|
|
|
|
| OUTDOORS | TRAVELLING TO OTHER CITIES | .... | ...AND SPORTS |
| Best Places for Bowling | |||
| _Saigon Superbowl | 43A Truong Son Street, Tan Binh Dist. | (8) 848-8888 | Fax: (8) 845-8119 |
| _The Bowling Center | 285B Cach Mang Thang Tam St, Dist. 10 | (8) 864-3784 | |
| _Diamond Superbowl | 34 Le Duan Boulevard, 4th Fl, Dist.1 | (8) 825-7778 | Fax: (8) 825-7779 |
| _Šam Sen Bowling Center | 03 Hoa Binh St, Ward.3, District.11 | (8) 858-8370 | Fax: (8) 860-8517 |
| _Chanh Šai Bowling Center | 349 Tung Thien Vuong St, District.8 | (8) 855-5684 | or : (8) 856-0733 |
| _Šong Nai Superbowl | Zone 1, LongBinhTan Ward, Bien Hoa | (061) 836-055 | in Cora of ŠongNai Province |
| Best Places to play Golf | To other sites, click on the left column | about $50 /day or a game | |
| _VN Golf & Country Club | 40-42 Nguyen Trai St, Thu Šuc Dist. | (8) 832-2084 | Fax: (8) 832-2083 |
| _RachChiec Driving Range | An Phu Village | (8) 733-0126 | |
| _South Golf Driving Range | Saigon South Parkway | (8) 873-1377 | |
| _ Dalat Palace Golf Club | Phu Šong ThienVuong, Dalat, Lam Šong | (063) 821-201 | Ask: nnquyen@hcm.vnn.vn |
| _Song Be Golf Resort | Thua.n Giao Commune, Thuan An Dist. | (065) 075-5802 | or (065) 085-5802 |
| For apparatus of playing golf, visit this | online store | Golf Point | |
| Best Public Tennis Courts: | |||
| _Green Bamboo Club | 50/3 Xo Viet Nghe Tinh St, BinhThanh | (8) 898-8756 | |
| _Lan Anh Tennis Court | 291 Cach Mang Thang Tam St, Dist.10 | (8) 862-7144 | |
| _Truong Thi Tennis Court | 3/8 KP8 Truong Thi Ward, Thu Šuc Dist | (8) 896-0019 | |
| Tennis Training Experts: | |||
| _Nguyen Šat Van | 121 Hoa Hung Street, District.10 | (8) 865-9319 | |
| _Truong Ky | 210 Unit J, Thanh Ša Blvds, BinhThanh | (8) 8981510 | or (8) 898-1250 |
| Fitness and Health Clubs: | |||
| _Caravelle Club | 19 Lam Son Square, District.1 | (8) 823-4999 | Caravelle Hotel |
| _Clark Hatch Fitness Center | 17 Le Duan Boulevard, District.1 | (8) 824-1555 | Sofitel Plaza Hotel |
| _Diamond Plaza | 34 Le Duan Boulevard, District.1 | (8) 822-3540 | Diamond Office Building |
| _International Tourist Club | 76 Le Lai Street, District.1, Saigon | (8) 824-3760 | |
| _Lan Anh Club | 291 Cach Mang Thang Tam St, Dist.10 | (8) 862-7420 | |
| _Health Club | 5B Tran Hung Šao Blvd, District.1 | (8) 827-0176 | |
| _Friendship Club | 02 Le Duan Boulevard, District.1 | (8) 825-8151 | |
| _Miss Beauty Club | 162/34 Šien Bien Phu St, BinhThanh D. | (8) 899-7007 | |
| Gym & Swimming Pools : | |||
| _Lam Son Pool | 242 Tran Binh Trong St, District. 5 | (8) 835-8028 | |
| _Workers' Club | 55B Nguyen Thi Minh Khai St, Dist. 3 | Cau Lac Bo Lao Šong | |
| _International Club | 285B Cach Mang Thang Tam St, Dist.10 | (8) 865-7695 | |
| _Lan Anh Swimming Pool | 291 Cach Mang Thang Tam St, Dist.10 | (8) 862-7144 | Also a Fitness Center |
| _CLB Boi Loi | 40 Ky Šong Street, Ward.9, District.3 | (8) 931-7228 | |
| _CLB Yet Kieu | 1 Nguyen Thi Minh Khai St, District.1 | (8) 910-1508 | next to the zoo |
| _Cercle Sportif | Cong Hoa Park, Tan Binh District | ||
| _CLB Boi Phu Lam | 685 Hung Vuong St, Ward.12, Dist.6 | (8) 875-6369 | |
| _Phu Tho Club | 215A Ly Thuong Kiet St, W.15, Dist.11 | (8) 865-5532 | or (8) 864-6095 |
| Best Beaches to Sunbath | |||
| Best View from the Sky | |||
| _Panorama Cafe | 37 Ton Šuc Thang St, 33rd Fl, Dist. 1 | in Saigon Trade Center | |
| _Skyview | 34 Le Duan Blvd, 13rd Fl, District.1 | 13rd Fl. of Diamond Plaza | |
| _Le Caprice | 5B Ton Šuc Thang St, District. 1 | (8) 822-8337 | top floor of Landmard Hotel |
| --Mui Né Bay, Ham Tien | km 125 Ham Tien, Village 3, Phan Thiet | (62) 847-111/2 | paradise@cocobeach.net |
| _ Swiss Village Resort | 44 Nguyen Šinh Chieu St, Phan Thiet | (62) 847-399 | swissvil@hcm.vnn.vn |
| _Best View from Riverside | Binh Quoi Bungalows.BinhThanh District | (8) 899-1831 | especially room # 44 |
| _ Binh Quoi Tourist Village | 1147 Xo Viet Nghe Tinh St, BinhThanh | (8) 888-3018 | Email: binhquoi@hcm.fpt.vn |
| --Best View from Riverside | Cua Šai Rd, Hoi An Town, Quang Nam | 510-864-800 | especially room # 1802 |
| _BinhChau Hot Spring | 70 km from VungTau, 150 km from Sgn | (64) 871131 | saigonbinhchau@hcm.vnn.vn |
| _ Khoang Xanh, Suoi Tien- | Van Hoa Village, Ba Vi District., | (34) 881-206 | or (34) 881-612 |
| -Tourist Village | Ha Tay Province | ||
| Best View from River bank | Moon River Cafe in ThanhŠa Buildings | BinhThanh District, Saigon | |
| Best Ferry Ride : | Tickets ($20) for dinner cruise include | a cultural show | upriver at BinhQuoi village |
| _Saigontourist Cruise | Ton Šuc Thang Street, District. 1 | (8) 899-1831 & | return journey is by car |
| _Saigon Floating Restaurant | Ton Šuc Thang Street, District. 1 | (8) 829-8914 ^ | boats return by 10 p.m |
| Boat Services | Around Saigon River | ||
| Best Place to go Fishing | |||
| Places for a Picnic, Campsite | |||
| Lakes & Parks : | within or around the city | ||
| _ Tao Šan | 55 C Nguyen Thi Minh Khai St, Dist.1 | (8) 930-1941 | |
| _Van Hoa Park | 115 Nguyen Du Street, District. 1 | adjacent to Dinh Šoc Lap | |
| _ Ky Hoa Lake | 16 A Le Hong Phong St, W.12, Dist.10 | (8) 865-5323 | Next to HoaBinh Theatre |
| _ Šam Sen Park | 03 Hoa Binh Street, Ward.3, District.11 | (8) 963-4963 | Vietnam's Disneyland |
| _ Van Thanh Park | 48 /10 Šien Bien Phu St, Binh Thanh D. | (8) 899-4760 | (8) 889-9629, 899-0747 |
| _Phu Lam Park | Hung Vuong Street, Ward.13, District.6 | (8) 750-8053 | |
| _Zoo and Botanical Gardens | 02 Nguyen Binh Khiem Street, Dist.1 | (8) 829-3728 | daily from 8 a.m to 5:30 p.m |
| _ Gia Trang Lake | 6/12 Tran Nao, Binh An Ward, Dist.2 | (8) 898-2504 | boss@hogiatrang.8m.com |
| _Con Nai Vang | 84 /4 Ap.3 Linh Trung W, Thu Šuc D. | (8) 896-6713 | |
| _Suoi Tien Park | Hanoi Freeway, Tan Phu W. District.9 | (8) 835-0420 | or (8) 896-4706 |
| _Suoi Moŗ | Ap GianDan, Long Binh Ward, Dist.9 | (8) 732-5175 | |
| _Saigon Water Park | Kha Van Can St, GoDua, Thu Šuc Dist | (8) 897-0496 | Fax: (8) 896-5300 |
| _Shark Water Land | 600 Ham Tu Street, Ward.6, District.5 | (8) 853-7867 | or (8) 853-7868 |
| _Dolphin Circus Co, Ltd. | 105 Tran Hung Šao Blvd, W.6, Dist.5 | (8) 855-8833 | or (8) 950-7107 |
| _Saigon Wonderland | South Parkway, TanPhong W, Dist.7 | (8) 873-1370 | Cong Vien Nuoc Than Tien |
| _Šai Duong Park | 491 Ap 1, Tan Quy Ward, District.7 | (8) 873-0579 | Cong Vien Nuoc Šai Duong |
| _Vietnam Water World | Long Thanh My Village, District.9 | (8) 897-7977 | or (8) 733-0028 |
| outskirt of city or farther | |||
| Rach Dua Tourist | 741E Thao Šien Ward, District.2 | (8) 899-0378 | |
| FOSACO | Ap Nga Tu, Nhuan Šuc, Cu Chi District. | (8) 792-8922 | Khu sinh thai dan toc thieu so |
| Best Place of Hot Springs | Binh Chau Hot Springs: near Vung Tau | (64) 871-131 | 150 km southeast of Saigon |
| Place of Greyhound Race : | ( xem Šua Cho' ) | ||
| _Lam Son Stadium | 15 Le Loi Street, Vung Tau City | (64) 807-309 | Fax: (64) 807-309 |
| Place to see Horse Race: | |||
| _Horse Racing PhuTho Club | 2 Le Šai Hanh St, Dist.11, Saigon | (8) 865-4626 | weekends 12.30 p.m - 4 p.m |
| Best view from sidewalk: | |||
| Best Fresh Air in Summer | outskirt of Saigon City | ||
| _ Din Kin Restaurant | 6 Km from BinhTrieu Bridge to LaiThieu | (8) 897-1541 | (0650) 755480 |
| Best Place to park the Kids | |||
| Orchids & Fruit Orchards: | |||
| _Artrex Saigon Orchid | 5 /81 Xa Lo Šai Han, Thu Šuc District. | (8) 896-6686 | Vuon Lan |
| _Cat Lai Fruit Orchard | 164 Lien Tinh Lo.25 An Phu W.Dist. 2 | (8) 741-0163 | |
| _Lai Thieu Fruit Orchard | Binh Duong District, Šong Nai City | 30 km from Saigon | |
| Transportation : | Some services may be paid through | this website | Mai Linh Corporation |
| _ Vietnam Airlines Office | 116 Nguyen Hue Boulevard, Dist.1 | (8) 832-0320 | Links to Other Airlines |
| _Tan Son Nhat Airport | Hoang Van Thu St, Tan Binh District. | (8) 844-2455 | Fax: (8) 844-5127 |
| _Ben Thanh Booking Office | 51 Nguyen Hue Boulevard, District.1 | (8) 821-5866 | Fax: (8) 821-4182 |
| _Air Tickets Service | Delivery to your home at your request | (8) 844-8866 | (8) 836-0830, 829-0483 |
| (8) 836-0829, 843-6528, 835-7971 | (8) 839-0413 | (8) 832-5022, 839-9855 | |
| _Air Tickets to Camau | 292 Šien Bien Phu St, W7, District.3 | (8) 829-0336 | (8) 829-6743, 829-4580 |
| _Helicopter to Con Šao | Service: Monday, Tursday, Saturday | (8) 844-3289 | Take 1 hour 15', $80 /1 way |
| _Boats to Con Šao Islands | 430 Truong Cong Šinh St, Vung Tau | (64) 852-399 | Take 12 hour, $115 (ruturn) |
| _ChoLon Buses Station | 86 Trang Tu Street, W.14, Dist. 5 | (8) 855-5529 | |
| _Mini bus (vans) to Camau | Pickup customers at their locations | 0913908078 | 0913990533, 0781850600 |
| _HoaHung Railways Station | 01 Nguyen Thong Street, District.3 | (8) 824-5583 | or (8) 823-0105 |
| _Train Tickets Service | Tickets delivered to your home | (8) 844-3952 | Trains' Route Schedule |
| _Saigon Port | 03 Nguyen Tat Thanh Street, Dist.4 | (8) 829-1825 | |
| -Sea Boat to Hai Phong | 1A Nguyen Tat Thanh Street, Dist.4 | every ten days, 60 hours | |
| _Ben Nghe Port | Tan Thuan Šong Ward, Nha Be District. | (8) 872-2312 | Fax: (8) 872-8383 |
| _Chanh Hung Port | 49 C Le Quang Liem St, District. 8 | (8) 855-1840 | |
| _Binh Šong River Port | 24 Hoang Si Khai Street, District. 8 | (8) 855-4015 | or (8) 855-5260 |
| Hydrofoils Service : | 64 Nguyen Tat Thanh St, Dist. 4 | Express Boats | Email: greenlines@hcm.fpt.vn |
| _Hydrofoil to Vung Tau | 6 A Nguyen Tat Thanh St, Dist. 4 | (8) 940-0621 | 821-4948 or 0903371117 |
| _Hydrofoil back to Saigon | boarding at Cau Ša Pier, Vung Tau | (64) 856-530 | (64) 856565, 0918582345 |
| Other branches in Saigon | where you can get tickets closer | free delivery to your places | |
| _Kim Minh Company | 34 Cao Thang Street, District.3 | (8) 834-1642 | |
| _ChoLon Tourism Company | 123 Chau Van Liem Street, District.5 | (8) 950-7368 | |
| _Šai Hoan Vu Toursim Co. | 9/12 Nguyen Thai Son St, GoVap Dist. | (8) 588-0561 | |
| _Thuy Tien Company | 4/6 D2 Street, Ward.25, BinhThanh D. | (8) 512-0122 | |
| _Hydrofoil to My Tho * | Bach Šang Jetty, District.1 (daily ) | (8) 821-5609 | this trip takes 2 hours |
| _Hydrofoil back to Saigon * | landing at Lac Hong Park, My Tho | (73) 872-066 | vuon hoa Lac Hong |
| _Hydrofoil to CanTho * | Bach Šang Jetty, District.1 (daily ) | (8) 829-7892 | via My Tho takes 4 hours |
| _Hydrofoil back to Saigon * | landing at Ninh Kieu Jetty, CanTho | (71) 829-372 | across "International Hotel" |
| _Hydrofoil to Vinh Long * | Bach Šang Jetty, Dist.1 (via My Tho) | (8) 821-5609 | Tuesday, Thursday & Sat |
| _Hydrofoil back to Saigon * | at Phuong Thuy Restaurant, Vinh Long | (70) 823-616 | start 10:30 end at 1:30 p.m |
| _Hydrofoil to Chau Šoc * | End of Ham Nghi Boulevard, Dist.1 | (8) 829-7892 | via Vinh Long, 3 times /week |
| _Hydrofoil back to Saigon * | landing at Victoria Hotel, Chau Šoc | (76) 865-568 | check Victoria Hotels' Site |
| _Bus to Pnompenh_ | 155 Nguyen Hue Boulevard, Dist.1 | ||
| ( Capital of Cambodia ) | 246-248 Še Tham Street, District.1 | (8) 836-7338 | Sinh Cafe (8) 824-6248 |
| _Details of travelling lines to: | The Western and Southern Cities | (8) 885-5955 | ( Bus Ticket Counter ) |
| Details of travelling lines to: | The Eastern and Nothern Cities: | (8) 899-4056 | or 899-2094 or 899-1607 |
| _Ben Thanh Bus Station | On Ham Nghi Boulevard, District.1 | (8) 821-7182 | To Vung Tau and Cu Chi |
| _Ben Xe Mien Šong | 292 Šinh Bo Linh St, Binh Thanh Dist. | Coaches for Eastern lines | |
| _Bus to Eastern Zones | 227/6 Highway 13, Binh Thanh District | (8) 898-4899 | To the North & Vung Tau |
| _Van Thanh Bus Station : | 72 Šien Bien Phu Blvd, BinhThanh Dist. | (8) 829-4839 | To SongBe, ŠongNai, Šalat |
| _Tay Ninh Bus Station | Cach Mang Thang Tam St, TanBinh Dist. | (8) 849-5935 | To Tay Ninh or Cu Chi |
| _ChoLon Bus Station | 86 Trang Tu Street, District. 5 | (8) 855-7719 | To My Tho, My Thuan |
| _Buses to Mekong Delta | 137 Hung Vuong Blvd, Phu Lam Dist. | (8) 877-6593 | or (8) 825-5955 |
| _( Ben Xe Mien Tay * ) | 714 Kinh Duong Vuong Blvd, Dist. 6 | (8) 875-2878 | or (8) 875-2953 |
| _Locations of the agencies: | 108 Le Lai Boulevard, District.1 | * To cities in the southwest | |
| 112 Nguyen Du Street, District.1 | |||
| 198-526 Le Hong Phong St, Dist.10 | |||
| 151 Ly Thuong Kiet Street, Dist.10 | |||
| 02 Nguyen Thai Son St, Go Vap Dist. | |||
| 334 Minh Phung Street, District.11 | |||
| 875 Ba Thang Hai Street, District.11 | |||
| _ Taxi Services in Saigon: | Airport Taxi / Mai Linh Taxi | (8) 844-6666 | (8) 822-2666 |
| Saigon Taxi ( White & Dark Blue ) | (8) 844-8888 | (8) 842-4242 | |
| Ben Thanh Taxi / Saigon Tourist Taxi | (8) 842-2422 | (8) 822-2206 ( Both Red ) | |
| Vina Taxi ( Yellow ) / Festival Taxi | (8) 811-1111 | (8) 845-4545 ( Grey ) | |
| Tanaco Taxi / V Taxi | (8) 822-6226 | (8) 820-2020 ( Both Red ) | |
| Gia Dinh Taxi / Cho Lon Taxi | (8) 822-6699 | (8) 822-6666 (Both White) | |
| David Taxi / Taxico Taxi | (8) 829-0290 | (8) 835-0350 (Both White) | |
| Nguyen Tran / S Taxi | (8) 835-0350 | (8) 821-2121 ( White ) | |
| _Taxi Service in Hanoi : | Airport Taxi | (4) 873-3333 | (8) 825-4250 |
| City Taxi | (4) 822-2222 | (4) 844-4444 | |
| Hanoi Taxi / Red Taxi | (4) 853-5252 | (4) 856-8686 | |
| Viet Phuong Taxi / Mai Linh Taxi | (4) 828-2828 | (4) 822-2666 | |
| Thu Šo Taxi | (4) 831-6316 | (4) 833-3333 | |
| PT2 Taxi / "T" Taxi | (4) 853-6777 | (4) 856-5656 | |
| Taxi "A" / Taxi 52 | (4) 832-7327 | (4) 852-5252 | |
| An Thinh / Thanh Hung Van Cabs | (4) 875-3000 | (4) 873-1313 | |
| Motorcycle taxi | (Embracing motorbykes charge less) | Everywhere | Honda Om |
| Pleasure Boats Supplier : | Yacht, Speed boat, Travel Sails..for sale | Cano Cao Toc, Du Thuyen.. | |
| _Gia Tin Co., Ltd | 2462/3A Khu Pho 3, An Phu Šong Ward | (8) 855-3106 | Website: www.giatin.com.vn |
| District.12, HochiMinh City | E-mail : giatin@hcm.fpt.vn | ||
| Sporting Goods Stores : | |||
| _ LT- Sportwear | 317 Nguyen Šinh Chieu St, District.3 | (8) 834-0966 | T-shirts with decals printing |
| _ Ao Tam Lien Huong | 183 Ly Tu Trong Street, District.1 | (8) 842-0929 | Swim wear |
| _ Le Huynh Šuc's | 625 Šien Bien Phu Street, Dist.3 | ||
| _ Bich Hang | 124 Pasteur Street, District.1 | (8) 821-2185 | |
| _ Sport Baby | 55B/6 Nguyen Thi Minh Khai St, Dist.1 | (8) 822-5199 | |
| _ Tien Sports | Huyen Tran Cong Chua St, District.1 | (8) 822-4927 | |
| _Lucas Health & Fitness | 130 Nguyen Thi Minh Khai St, Dist.1 | (8) 930-3342 | Power Elevation Treadmill |
| _Big C Supermarket | Quoc Lo.5, An Lac Town, BinhChanh D. | (8) 877-0683 | |
| _Vong Xep Ban Mai | 5/19 To Hieu Street, Tan Phu District. | (8) 407-7777 | Foldable Hammock |
| _ Vong Xep Duy Phuong | 105C Ho Hoc Lam St, BinhChanh Dist. | (8) 876-4578 | Hammock |
| _Vong Xep Truong Tho | 81 Nguyen Trong Tuyen St, Phu Nhuan | (8) 990-0980 | Hammock |
| _Vong Xep Duy Loi | 318 Šien Bien Phu St, W.11, Dist. 10 | (8) 343-261 | Hammock |
| _Sam Jung Vietnam Co. | 65/5 Thuan Kieu Street, District.12 | (8) 891-1144 | Diving suits & Fishing waders |
| _Kim Vina Co., Ltd | 52B Quang Trung Street, District.12 | (8) 715-0630 | Diving suits & Fishing waders |
| * ATTN : The services for these route trips are momentarily suspended due to an insufficient volume of passengers | |||
Return to Homepage / Cities' Distances / Back to Forums / Previous Page / To Next Page / Other Websites